All Miami Florida Zip Codes
This site covers 30 ZIP codes with the USPS city name Miami or Miami Beach, all in Miami-Dade County; 28 have Census population, income and housing figures (ACS 2020–2024). Sort any column, or search by ZIP or city. Each ZIP page compares that ZIP with the others and with its neighbors.
30 results
| ZIP Code | City | Population | Median income | Median home value | Median rent | Type | Details |
|---|---|---|---|---|---|---|---|
| 33101 | Miami | None counted | Not published | Not published | Not published | PO Box | View → |
| 33109 | Miami Beach | 1,083 | $250,000+ | $2,000,000+ | Not published | Standard | View → |
| 33122 | Miami | 1,687 | $99,583 | $2,000,000+ | $2,514 | Standard | View → |
| 33125 | Miami | 56,897 | $44,979 | $423,100 | $1,535 | Standard | View → |
| 33126 | Miami | 47,307 | $58,210 | $369,100 | $1,771 | Standard | View → |
| 33127 | Miami | 26,786 | $41,230 | $408,800 | $1,455 | Standard | View → |
| 33128 | Miami | 9,475 | $42,722 | Not published | $1,452 | Standard | View → |
| 33129 | Miami | 14,702 | $113,367 | $736,300 | $2,250 | Standard | View → |
| 33130 | Miami | 34,964 | $61,009 | $517,300 | $1,792 | Standard | View → |
| 33131 | Miami | 23,095 | $144,138 | $655,100 | $3,124 | Standard | View → |
| 33132 | Miami | 20,253 | $109,109 | $524,300 | $2,650 | Standard | View → |
| 33133 | Miami | 36,789 | $103,420 | $1,022,400 | $2,068 | Standard | View → |
| 33134 | Miami | 38,174 | $99,766 | $711,800 | $1,890 | Standard | View → |
| 33135 | Miami | 36,143 | $40,567 | $418,500 | $1,422 | Standard | View → |
| 33136 | Miami | 16,545 | $44,843 | $416,900 | $1,513 | Standard | View → |
| 33137 | Miami | 29,414 | $94,036 | $616,800 | $2,489 | Standard | View → |
| 33138 | Miami | 28,980 | $75,051 | $784,700 | $1,611 | Standard | View → |
| 33139 | Miami Beach | 33,753 | $69,793 | $480,900 | $1,822 | Standard | View → |
| 33140 | Miami Beach | 20,342 | $107,063 | $866,900 | $2,194 | Standard | View → |
| 33141 | Miami Beach | 36,438 | $68,738 | $435,000 | $1,831 | Standard | View → |
| 33142 | Miami | 58,908 | $39,608 | $349,000 | $1,366 | Standard | View → |
| 33143 | Miami | 33,711 | $83,008 | $857,200 | $1,928 | Standard | View → |
| 33144 | Miami | 25,909 | $60,907 | $479,200 | $1,816 | Standard | View → |
| 33145 | Miami | 29,761 | $73,995 | $581,600 | $1,849 | Standard | View → |
| 33146 | Miami | 19,052 | $131,500 | $1,318,200 | $2,975 | Standard | View → |
| 33147 | Miami | 50,419 | $50,704 | $381,000 | $1,486 | Standard | View → |
| 33150 | Miami | 30,974 | $40,873 | $453,400 | $1,200 | Standard | View → |
| 33155 | Miami | 43,983 | $81,158 | $581,700 | $1,870 | Standard | View → |
| 33156 | Miami | 33,628 | $137,076 | $1,120,100 | $1,951 | Standard | View → |
| 33157 | Miami | 70,596 | $81,589 | $547,300 | $1,653 | Standard | View → |
Related Resources
Miami ZIP Code Affordability Report
Which Miami and Miami Beach ZIP codes a median income can still buy into, where median rent takes more than 30% of median income, and how the two cities compare, computed from the same Census ACS dataset behind this site.