Miami-Dade County, Florida Zip Codes
Miami-Dade County had 2,701,767 residents in the 2020 Census and 1,899.9 square miles of land. Its county seat is Miami. This site covers 30 of its ZIP codes, those with the USPS city names Miami and Miami Beach; every median below describes those ZIPs only, not the whole county.
County seat
Miami
Population (2020 Census)
2,701,767
ZIP codes on this site
30
Residents of these ZIPs
900,293
Median ZIP income
$78,105
Area codes
305 / 786 / 645
Miami-Dade County at a Glance
Coverage
This site lists 30 ZIP codes in Miami-Dade County: 29 standard delivery ZIPs and 1 PO Box ZIP with no resident population in Census data. The 28 ZIPs with data hold 900,293 residents in the ACS estimates, the largest being 33157 (Miami) with 70,596. That is roughly 33% of the 2,701,767 people the 2020 Census counted in the county (different survey years, so treat the share as approximate). Large parts of the county, including Hialeah and Homestead, are outside this dataset, and every median on this page describes only the ZIPs listed here.
The typical ZIP
Across the 28 ZIPs with data, the median household income is $78,105, the median home value $564,450 and the median rent $1,831 a month. Miami's 24 ZIPs have a median income of $78,105 and 10 owner-majority ZIPs; Miami Beach's 4 ZIPs have a median income of $88,428 and 2 owner-majority ZIPs.
Spread between ZIPs
Incomes range from $39,608 in 33142 (Miami) to more than $250,000 in 33109 (Miami Beach) (only 1,083 residents), a gap of more than 6.3 to 1 between the top and bottom ZIP. Home values run from $349,000 in 33142 (Miami) to more than $2,000,000 in 33109 (Miami Beach) (only 1,083 residents). 12 of 28 ZIPs are majority owner-occupied, and in 14 of the 27 ZIPs with a published rent the median rent takes more than 30% of the median household income.
Biggest outliers
33136 (Miami) is the furthest from the Miami-Dade County norm on unemployment rate: 12.3% against a Miami-Dade County median of 4.0%. 33127 (Miami) is the furthest from the Miami-Dade County norm on poverty rate: 34.7% against a Miami-Dade County median of 12.4%.
Miami-Dade County ZIP Codes by Affordability
Sorted from the highest price-to-income ratio (least affordable) to the lowest. Rent-to-income is median gross rent times 12 divided by median household income.
| ZIP Code | City | Median income | Median home value | Price-to-income | Rent-to-income | Owners |
|---|---|---|---|---|---|---|
| 33150Little River / Model City | Miami | $40,873 | $453,400 | 11.1 | 35.2% | 29% |
| 33138Upper East Side / Morningside | Miami | $75,051 | $784,700 | 10.5 | 25.8% | 48% |
| 33143South Miami / High Pines | Miami | $83,008 | $857,200 | 10.3 | 27.9% | 53% |
| 33135Little Havana | Miami | $40,567 | $418,500 | 10.3 | 42.1% | 23% |
| 33146Coral Gables South | Miami | $131,500 | $1,318,200 | 10.0 | 27.1% | 58% |
| 33127Wynwood / Little Haiti | Miami | $41,230 | $408,800 | 9.9 | 42.3% | 27% |
| 33133Coconut Grove | Miami | $103,420 | $1,022,400 | 9.9 | 24.0% | 53% |
| 33125Little Havana West | Miami | $44,979 | $423,100 | 9.4 | 41.0% | 26% |
| 33136Overtown / Health District | Miami | $44,843 | $416,900 | 9.3 | 40.5% | 11% |
| 33142Allapattah / Liberty City | Miami | $39,608 | $349,000 | 8.8 | 41.4% | 29% |
| 33130Brickell / Downtown | Miami | $61,009 | $517,300 | 8.5 | 35.2% | 17% |
| 33156Pinecrest | Miami | $137,076 | $1,120,100 | 8.2 | 17.1% | 74% |
| 33140Mid-Beach | Miami Beach | $107,063 | $866,900 | 8.1 | 24.6% | 58% |
| 33144West Flagler | Miami | $60,907 | $479,200 | 7.9 | 35.8% | 53% |
| 33145Shenandoah / Silver Bluff | Miami | $73,995 | $581,600 | 7.9 | 30.0% | 56% |
| 33147Liberty City / West Little River | Miami | $50,704 | $381,000 | 7.5 | 35.2% | 50% |
| 33155Westchester / Coral Terrace | Miami | $81,158 | $581,700 | 7.2 | 27.6% | 65% |
| 33134Coral Way | Miami | $99,766 | $711,800 | 7.1 | 22.7% | 58% |
| 33139South Beach | Miami Beach | $69,793 | $480,900 | 6.9 | 31.3% | 37% |
| 33157Cutler Bay / Palmetto Bay | Miami | $81,589 | $547,300 | 6.7 | 24.3% | 66% |
| 33137Midtown / Upper East Side | Miami | $94,036 | $616,800 | 6.6 | 31.8% | 28% |
| 33129Brickell South / The Roads | Miami | $113,367 | $736,300 | 6.5 | 23.8% | 47% |
| 33126Flagami / Airport | Miami | $58,210 | $369,100 | 6.3 | 36.5% | 36% |
| 33141North Beach | Miami Beach | $68,738 | $435,000 | 6.3 | 32.0% | 37% |
| 33132Downtown / Edgewater | Miami | $109,109 | $524,300 | 4.8 | 29.1% | 26% |
| 33131Brickell | Miami | $144,138 | $655,100 | 4.5 | 26.0% | 37% |
| 33101 | Miami | PO Box ZIP, no Census data | ||||
| 33109 | Miami Beach | Home value and income both at Census reporting ceilings; no ratio | ||||
| 33122 | Miami | Home value and income both at Census reporting ceilings; no ratio | ||||
| 33128 | Miami | Standard ZIP, no Census data | ||||
Miami-Dade County Zip Code Map
Approximate center points of the Miami-Dade County ZIP codes on this site.
Cities in Miami-Dade County on This Site
Frequently Asked Questions
Sources and methodology
Figures are U.S. Census Bureau American Community Survey 5-Year Estimates, 2020–2024, for ZIP Code Tabulation Areas (the Census Bureau's version of ZIP codes). A 5-year estimate describes the average over those years, not a single year. Each comparison uses the median of the 28 Miami-Dade ZIPs with data on this site, each ZIP counted once; it is not the county-wide Census figure. Ranks run from 1 (highest) to 28. Neighborhood names are editorial labels, not Census or USPS designations.
| Figures | Census table |
|---|---|
| Population | B01003 Total Population |
| Median age | B01002 Median Age by Sex |
| Median household income | B19013 Median Household Income in the Past 12 Months |
| Per-capita income | B19301 Per Capita Income in the Past 12 Months |
| Median home value | B25077 Median Value (Dollars), owner-occupied housing units |
| Median gross rent | B25064 Median Gross Rent (Dollars) |
| Housing units | B25001 Housing Units |
| Owner-occupied share | B25003 Tenure |
| Poverty rate | B17001 Poverty Status in the Past 12 Months by Sex by Age |
| Unemployment rate | B23025 Employment Status for the Population 16 Years and Over |
| High school graduate or higher, Bachelor's degree or higher | B15003 Educational Attainment for the Population 25 Years and Over |
| Land area, Latitude | ZCTA Gazetteer Census Gazetteer Files, ZIP Code Tabulation Areas |
| Miami-Dade County population, 2020 Census | U.S. Census Bureau, 2020 Census (QuickFacts) |
| Miami-Dade County land area, square miles, 2020 | U.S. Census Bureau, QuickFacts |
Formulas, thresholds and known limitations are on the methodology page. Medians the Census Bureau did not publish are shown as "Not published" and left out of every median and rank.
Related Resources
Miami ZIP Code Affordability Report
Which Miami and Miami Beach ZIP codes a median income can still buy into, where median rent takes more than 30% of median income, and how the two cities compare, computed from the same Census ACS dataset behind this site.